<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Obs &#187; neuter</title>
	<atom:link href="http://wstr221.gearhost.us.com/index.php/tag/neuter/feed/" rel="self" type="application/rss+xml" />
	<link>http://wstr221.gearhost.us.com/luc1313/dailyobs.com/wwwroot</link>
	<description>Daily Observations About Random Occurrences</description>
	<lastBuildDate>Thu, 16 Sep 2010 03:52:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spay Day USA &#8211; A Success!</title>
		<link>http://wstr221.gearhost.us.com/luc1313/dailyobs.com/wwwroot/index.php/2008/03/17/spay-day-usa-a-success/</link>
		<comments>http://wstr221.gearhost.us.com/luc1313/dailyobs.com/wwwroot/index.php/2008/03/17/spay-day-usa-a-success/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 16:39:36 +0000</pubDate>
		<dc:creator>Beth Bates</dc:creator>
				<category><![CDATA[Pets]]></category>
		<category><![CDATA[HSUS]]></category>
		<category><![CDATA[neuter]]></category>
		<category><![CDATA[spay]]></category>
		<category><![CDATA[spay day USA]]></category>

		<guid isPermaLink="false">http://wetnosewillys.wordpress.com/?p=37</guid>
		<description><![CDATA[On February 26, the Humane Society of the United States held their annual Spay Day event promoting the responsibility of pet owners&#8217; to have their pets spayed or neutered. Over 31,000 cats and dogs were spayed/neutered and over $200,000 was raised &#8211; in one day! For the full story, check out the HSUS website.]]></description>
			<content:encoded><![CDATA[<p>On February 26, the Humane Society of the United States held their annual Spay Day event promoting the responsibility of pet owners&#8217; to have their pets spayed or neutered. Over 31,000 cats and dogs were spayed/neutered and over $200,000 was raised &#8211; in one day! For the full story, <a href="http://www.hsus.org/pets/issues_affecting_our_pets/pet_overpopulation_and_ownership_statistics/spay_day_usa/spay_day_usa_2008_results.html">check out the HSUS website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wstr221.gearhost.us.com/luc1313/dailyobs.com/wwwroot/index.php/2008/03/17/spay-day-usa-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

